
CHAPTER 2: PRODUCT DESCRIPTION ORDER CODES
C60 BREAKER PROTECTION SYSTEM – INSTRUCTION MANUAL 2-9
2
CE | | | | | | | PRP and two PMUs
CF | | | | | | | PRP, IEC 61850, and two PMUs
D0 | | | | | | | IEEE 1588 and CyberSentry Lvl 1
D1 | | | | | | | IEEE 1588, CyberSentry Lvl 1, and Ethernet Global Data
D3 | | | | | | | IEEE 1588, CyberSentry Lvl 1, and IEC 61850
D4 | | | | | | | IEEE 1588, CyberSentry Lvl 1, Ethernet Global Data, and IEC 61850
DE | | | | | | | IEEE 1588, CyberSentry Lvl 1, and two PMUs
DF | | | | | | | IEEE 1588, CyberSentry Lvl 1, IEC 61850, and two PMUs
E0 | | | | | | | IEEE 1588 and PRP
E1 | | | | | | | IEEE 1588, PRP, and Ethernet Global Data
E3 | | | | | | | IEEE 1588, PRP, and IEC 61850
E4 | | | | | | | IEEE 1588, PRP, Ethernet Global Data, and IEC 61850
EE | | | | | | | IEEE 1588, PRP, and two PMUs
EF | | | | | | | IEEE 1588, PRP, IEC 61850, and two PMUs
F0 | | | | | | | PRP and CyberSentry Lvl1
F1 | | | | | | | PRP, CyberSentry Lvl1, and Ethernet Global Data
F3 | | | | | | | PRP, CyberSentry Lvl 1, and IEC 61850
F4 | | | | | | | PRP, CyberSentry Lvl 1, Ethernet Global Data, and IEC 61850
FE | | | | | | | PRP, CyberSentry Lvl 1, and two PMUs
FF | | | | | | | PRP, CyberSentry Lvl 1, IEC 61850, and two PMUs
G0 | | | | | | | IEEE 1588, PRP, and CyberSentry Lvl 1
G1 | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, Ethernet Global Data
G3 | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, and IEC 61850
G4 | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, Ethernet Global Data, and IEC 61850
GE | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, and two PMUs
GF | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, IEC 61850, and two PMUs
J0 | | | | | | | IEC 60870-5-103
J1 | | | | | | | IEC 60870-5-103 and EGD
J3 | | | | | | | IEC 60870-5-103 and IEC 61850
J4 | | | | | | | IEC 60870-5-103, EGD, and IEC 61850
JE | | | | | | | IEC 60870-5-103 and two PMUs
JF | | | | | | | IEC 60870-5-103, IEC 61850, and two PMUs
K0 | | | | | | | IEEE 1588, PRP, and IEC 60870-5-103
K1 | | | | | | | IEEE 1588, PRP, IEC 60870-5-103, and EGD
K3 | | | | | | | IEEE 1588, PRP, IEC 60870-5-103, and IEC 61850
K4 | | | | | | | IEEE 1588, PRP, IEC 60870-5-103, EGD, and IEC 61850
KE | | | | | | | IEEE 1588, PRP, IEC 60870-5-103, and two PMUs
KF | | | | | | | IEEE 1588, PRP, IEC 60870-5-103, IEC 61850, and two PMUs
L0 | | | | | | | IEC 60870-5-103, IEEE 1588, PRP, and CyberSentry Lvl 1
L1 | | | | | | | IEC 60870-5-103, IEEE 1588, PRP, CyberSentry Lvl 1, and EGD
L3 | | | | | | | IEC 60870-5-103, IEEE 1588, PRP, CyberSentry Lvl 1, IEC 61850
L4 | | | | | | | IEC 60870-5-103, IEEE 1588, PRP, CyberSentry Lvl 1, EGD, and IEC 61850
LE | | | | | | | IEC 60870-5-103, IEEE 1588, PRP, CyberSentry Lvl 1, and two PMUs
LF | | | | | | | IEC 60870-5-103, IEEE 1588, PRP, CyberSentry Lvl 1, IEC 61850, and two PMUs
M2 | | | | | | | IEC 61850 + two PMUs + 61850-90-5
M9 | | | | | | | CyberSentry UR Lvl 1 + IEC 61850 + two PMUs + 61850-90-5
MF | | | | | | | IEEE 1588 + IEC 61850 + two PMUs + 61850-90-5
ML | | | | | | | PRP + IEC 61850 + two PMUs + 61850-90-5
MR | | | | | | | IEEE 1588 + CyberSentry UR Lvl 1 + IEC 61850 + two PMUs + 61850-90-5
MX | | | | | | | IEEE 1588 + PRP + IEC 61850 + two PMUs + 61850-90-5
N3 | | | | | | | PRP + CyberSentry UR Lvl 1 + IEC 61850 + two PMUs + 61850-90-5
N9 | | | | | | | IEEE 1588 + PRP + CyberSentry UR Lvl 1 + IEC 61850 + two PMUs + 61850-90-5
NF | | | | | | | IEC 60870-5-103 + IEC 61850 + two PMUs + 61850-90-5
NL | | | | | | | IEEE 1588 + PRP + IEC 60870-5-103 + IEC 61850 + two PMUs + 61850-90-5
NR | | | | | | | IEC 60870-5-103 + IEEE 1588 + PRP + CyberSentry UR Lvl 1 + IEC 61850 + two PMUs + 61850-90-5
MOUNT/COATING V | | | | | | Vertical (3/4 rack)
B | | | | | | Vertical (3/4 rack) with harsh environmental coating
FACEPLATE/ DISPLAY F | | | | | English display
K | | | | | Enhanced front panel with English display
M | | | | | Enhanced front panel with French display
Q | | | | | Enhanced front panel with Russian display
U | | | | | Enhanced front panel with Chinese display
L | | | | | Enhanced front panel with English display and user-programmable pushbuttons
N | | | | | Enhanced front panel with French display and user-programmable pushbuttons
T | | | | | Enhanced front panel with Russian display and user-programmable pushbuttons
V | | | | | Enhanced front panel with Chinese display and user-programmable pushbuttons
W | | | | | Enhanced front panel with Turkish display
Y | | | | | Enhanced front panel with Turkish display and user-programmable pushbuttons
I | | | | | Enhanced front panel with German display
J | | | | | Enhanced front panel with German display and user-programmable pushbuttons
POWER SUPPLY H | | | | 125 / 250 V AC/DC power supply
L | | | | 24 to 48 V (DC only) power supply
ENHANCED DIAGNOSTICS CT/VT DSP
(requires all DSPs to be enhanced diagnostic)
8L | 8L | Standard 4CT/4VT with enhanced diagnostics
8M | 8M | Sensitive Ground 4CT/4VT with enhanced diagnostics
8N | 8N | Standard 8CT with enhanced diagnostics
8R | 8R | Sensitive Ground 8CT with enhanced diagnostics
CONTACT INPUTS/OUTPUTS XX |XX No module
4A 4A 4A 4 Solid-State (no monitoring) MOSFET outputs
4B 4B 4B 4 Solid-State (voltage with optional current) MOSFET outputs
4C 4C 4C 4 Solid-State (current with optional voltage) MOSFET outputs
4D 4D 4D 16 Contact inputs with Auto-Burnishing (maximum of three modules within a case)
4L 4L 4L 14 Form-A (no monitoring) Latching outputs
67 67 67 8 Form-A (no monitoring) outputs
6A 6A 6A 2 Form-A (voltage with optional current) and 2 Form-C outputs, 8 contact inputs
6B 6B 6B 2 Form-A (voltage with optional current) and 4 Form-C outputs, 4 contact inputs
6C 6C 6C 8 Form-C outputs
6D 6D 6D 16 Contact inputs
6E 6E 6E 4 Form-C outputs, 8 contact inputs
6F 6F 6F 8 Fast Form-C outputs
6G 6G 6G 4 Form-A (voltage with optional current) outputs, 8 contact inputs
6H 6H 6H 6 Form-A (voltage with optional current) outputs, 4 contact inputs
6K 6K 6K 4 Form-C and 4 Fast Form-C outputs
6L 6L 6L 2 Form-A (current with optional voltage) and 2 Form-C outputs, 8 contact inputs
6M 6M 6M 2 Form-A (current with optional voltage) and 4 Form-C outputs, 4 contact inputs
6N 6N 6N 4 Form-A (current with optional voltage) outputs, 8 contact inputs
6P 6P 6P 6 Form-A (current with optional voltage) outputs, 4 contact inputs
6R 6R 6R 2 Form-A (no monitoring) and 2 Form-C outputs, 8 contact inputs
6S 6S 6S 2 Form-A (no monitoring) and 4 Form-C outputs, 4 contact inputs
6T 6T 6T 4 Form-A (no monitoring) outputs, 8 contact inputs
6U 6U 6U 6 Form-A (no monitoring) outputs, 4 contact inputs
6V 6V 6V 2 Form-A outputs, 1 Form-C output, 2 Form-A (no monitoring) latching outputs, 8 contact inputs
TRANSDUCER
INPUTS/OUTPUTS
(select a maximum of 3 per unit)
5A 5A 5A 4 DCmA inputs, 4 DCmA outputs (only one 5A module is allowed)
5C 5C 5C 8 RTD inputs
5D 5D 5D 4 RTD inputs, 4 DCmA outputs (only one 5D module is allowed)
5E 5E 5E 4 RTD inputs, 4 DCmA inputs
5F 5F 5F 8 DCmA inputs
INTER-RELAY
COMMUNICATIONS
(select a maximum of 1 per unit)
For the last module, slot P is used for digital
input/output modules; slot R is used for inter-relay
communications modules.
2A C37.94SM, 1300 nm single-mode, ELED, 1 channel single-mode
2B C37.94SM, 1300 nm single-mode, ELED, 2 channel single-mode
2G IEEE C37.94, 820 nm, 128 kbps, multimode, LED, 1 Channel
2H IEEE C37.94, 820 nm, 128 kbps, multimode, LED, 2 Channels
2I Channel 1 - IEEE C37.94, multimode, 64/128 kbps; Channel 2 - 1300 nm, single-mode, Laser
2J Channel 1 - IEEE C37.94, multimode, 64/128 kbps; Channel 2 - 1550 nm, single-mode, Laser
72 1550 nm, single-mode, Laser, 1 Channel
73 1550 nm, single-mode, Laser, 2 Channel
74 Channel 1 - RS422; Channel 2 - 1550 nm, single-mode, Laser
75 Channel 1 - G.703; Channel 2 - 1550 nm, single-mode Laser
76 IEEE C37.94, 820 nm, 64 kbps, multimode, LED, 1 Channel
77 IEEE C37.94, 820 nm, 64 kbps, multimode, LED, 2 Channels
7A 820 nm, multimode, LED, 1 Channel
7B 1300 nm, multimode, LED, 1 Channel
7C 1300 nm, single-mode, ELED, 1 Channel
7D 1300 nm, single-mode, Laser, 1 Channel
7E Channel 1 - G.703; Channel 2 - 820 nm, multimode
C60 - * ** - * * * - F ** - H ** - M ** -P/R ** Reduced Size Vertical Mount (see note regarding P/R slot below)