
631 Airport Road, Fall River, MA 02720 • (508) 679-8131 • Fax (508) 674-4710
We reserve the right to change details of design, materials and finish.
www.lightolier.com © 2011 Philips Group • D0211
Lytecaster Performance Recessed Downlighting 1001H
Page 2 of 2 5" Aperture Horizontal Open, Performance Series, Reflector Trim
Job Information Type:
70W ED-17 COATED LAMP HID, LUMEN RATING = 5700 LMS, CL FINISH TRIM
60˚
30˚
Coefficients Of Utilization
Ceiling 80% 70% 50% 30% 0
Wall 70 50 30 10 50 10 50 10 50 10 0
RCR Zonal Cavity Method - Effective Floor Reflectance = 20%
Room Cavity Ratio
058 58 58 58 57 57 55 55 52 52 49
155 53 52 50 52 50 50 48 48 47 44
251 48 46 43 47 43 46 42 44 41 39
348 44 40 38 43 38 41 37 40 36 35
4 44 39 36 33 39 33 38 33 37 32 31
5 41 36 32 29 35 29 34 29 33 29 28
638 33 29 26 32 26 31 26 31 26 25
7 36 30 26 24 30 23 29 23 28 23 22
833 28 24 21 27 21 27 21 26 21 20
931 25 22 19 25 19 25 19 24 19 18
10 29 24 20 18 23 18 23 18 22 18 17
Determined In Accordance With Current IES Published Procedures
Luminaire Input Watts = 33.0
Candlepower Distribution
045 90
01494 1494 1494
51496 1509 1526
10 1426 1495 1565
15 1335 1452 1545
20 1255 1406 1512
25 1184 1346 1446
30 1032 1156 1287
35 1826 1587 1577
40 800 835 843
45 714 747 772
50 608 681 739
55 460 557 603
60 78 84 97
65 15 13 15
70 13 39
75 12 5 9
80 6 6 0
85 0 0 0
90 43 0
Trim/Frame: 1001HCL HID
Lamp lumens: 5700 lm
Input Watts: 81W
Efficiency: 49.0 %
Spacing Criterion (0-180): 1.08
Spacing Criterion (90-270): 1.24
Multiple Unit Data - RCR 2
Spacing Avg.Initial Watts/
On Ctr. Footcandles Sq. Ft.
6' 69 2.01
8' 48 1.40
10' 30 0.90
38'x38'x10' Room, Workplane 2 1/2'
above oor, 80/50/20% Reectances
Zonal Lumens And Percentages
Zone Lumens %Luminaire
0-30 1157 41.0%
0-40 1766 63.0%
0-60 2763 99.0%
0-90 2800 100.0%
26W TRIPLE TUBE LAMP, LUMEN RATING = 1710 LMS, ELECTRONIC BALLAST, CL FINISH TRIM
1
2
150
300
450
600
60˚
30˚
COEFFICIENTS OF UTILIZATION
Ceiling 80% 70% 50% 30%
Wall 70 50 30 10 50 10 50 10 50 10 0
RCR Zonal Cavity Method - Effective Floor Reflectance = 20%
Room Cavity Ratio
069 69 69 69 68 68 65 65 62 62 58
165 63 61 60 62 59 60 57 57 55 53
2 61 57 54 52 56 51 54 50 52 49 47
356 52 48 45 51 44 49 44 48 43 41
452 47 42 39 46 39 45 39 43 38 37
549 42 38 35 42 35 41 34 40 34 32
645 39 34 31 38 31 37 31 36 30 29
742 35 31 28 35 28 34 30 27 33 26
839 33 28 25 32 28 25 31 28 25 24
36 37 30 26 23 30 26 23 29 25 23 22
10 35 28 24 21 28 21 27 23 21 26 20
Determined In Accordance With Current IES Published Procedures
Luminaire Input Watts = 26
ZONAL LUMENS AND PERCENTAGES
Zone Lumens %Lamp %Fixt
0-30 409.25 23.9 41
0-40 614.89 36 61.7
0-60 989.42 57.9 99.2
0-90 997.25 58.3 100
90-120 0 0 0
90-130 0 0 0
90-150 0 0 0
90-180 0 0 0
0-180 997.25 58.3 100
** Efficiency = 58.3% **
ZONAL LUMEN SUMMARY
Zone Lumens
0-10 51.35
10-20 148.05
20-30 209.85
30-40 205.64
40-50 204.86
50-60 169.66
60-70 .7
70-80 .8
80-90 .03
90-100 0
100-110 0
110-120 0
120-130 0
130-140 0
140-150 0
150-160 0
160-170 0
170-180 0
SC = 1.1 1 = 90˚
2 = 0˚
CERTIFIED TEST REPORT NO. 3181FR
COMPUTED BY LSI PROGRAM
**TEST-LITE**
CANDLEPOWER SUMMARY
Angle 0˚ CP 90˚ CP
0 538 538
5 518 561
10 506 564
15 479 561
20 454 535
25 434 494
30 380 431
35 314 347
40 279 273
45 271 255
50 259 261
55 217 231
60 25 42
65 3 4
70 1 2
75 1 1
80 0 0
85 0 0
90 0 0
0
500
1000
1500
Single Unit Data
Height to Initial Beam
Lighted Plane Footcandles Diameter
6' 42 6'
8' 23 8'
10' 15 11'
12' 10 13'