
001 www.elitescreens.com
Manual ScreensElectric ScreensSilverFrame SeriesPortable Screens
042
www.elitescreens.com
Manual Screens Electric Screens SilverFrame Series Portable Screens
See what the Experts said about CineWhite & CineGrey Material
I found that it had a decent reflectivity to it, but didn’t suffer too much from hot
spotting (which obviously you would expect from a lower gain screen), nor did it
have any sparkles or other anomalies to it. Elite certainly has a good idea here.
Good performance, good build quality, and good features in a screen, for a lower
price point.
AV Science, NY (contrast grey material)
By comparison, the Firehawk®screen tends to reject ambient
light from the side, a little better than the ezFrame by Elite.
(All's fair - an equivilent Firehawk fixed wall projector screen is
much over double the price. Color was virtually identical, but
yellows did appear just a touch stronger than on the
Firehawk®. This was very close and not an issue. Overall
color was very good. With a 100" 16:9 Elite ezFrame
(SilverFrame) screen selling for about half of a Da-Lite
Cinema Contour with ProTrim (their fancy flourish border),
and barely a 1/3 of a Stewart Luxus Deluxe, it allows home
theater people to own an attractive looking fixed wall screen,
with good performance, at a price that simply isn't available
from the larger established brands.
Art Feierman / Projectorreviews.com
Nominal View View View View Overall Overall Overall Overall Net Net Screen Frame
Model Diagonal Height Width Height Width Width Width Height Height Wt. Wt. Gain Material Width
(in) (in) (cm) (cm) (in) (cm) (in) (cm) (lbs.) (Kgs)
SilverFrame84GH1 84" (16:9)" 41 73 104.1 185.4 77.0 195.6 43.3 110.0 19 8.6 1.8 PowerGain 2" (5cm)
SilverFrame92GH1 92" (16:9)" 45 80 114.3 203.2 84.0 213.4 47.3 120.0 23 10.4 1.8 PowerGain 2" (5cm)
SilverFrame100GH1 100" (16:9)" 49 87 124.5 221.0 91.0 231.1 51.2 130.0 26 11.8 1.8 PowerGain 2" (5cm)
SilverFrame120GH1 120" (16:9)" 59 104 149.9 264.2 108.0 274.3 60.8 154.3 30 13.6 1.8 PowerGain 2" (5cm)
SilverFrame84H1 84" (16:9)" 41 73 104.1 185.4 77.0 195.6 43.3 110.0 19 8.6 1.0 PowerGain 2" (5cm)
SilverFrame92H1 92" (16:9)" 45 80 114.3 203.2 84.0 213.4 47.3 120.0 23 10.4 1.0 CineGrey 2" (5cm)
SilverFrame106H1 106" (16:9)" 52 92 132.1 233.7 96.0 243.8 54.0 137.2 28 12.7 1.0 CineGrey 2" (5cm)
SilverFrame120H1 120" (16:9)" 59 104 149.9 264.2 108.0 274.3 60.8 154.3 30 13.6 1.0 CineGrey 2" (5cm)
SilverFrame84WH1 84" (16:9)" 41 73 104.1 185.4 77.0 195.6 43.3 110.0 19 8.6 1.1 CineWhite 2" (5cm)
SilverFrame92WH1 92" (16:9)" 45 80 114.3 203.2 84.0 213.4 47.3 120.0 23 10.4 1.1 CineWhite 2" (5cm)
SilverFrame100WH1 100" (16:9)" 49 87 124.5 221.0 91.0 231.1 51.2 130.0 26 11.8 1.1 CineWhite 2" (5cm)
SilverFrame120WH1 120" (16:9)" 59 104 149.9 264.2 108.0 274.3 60.8 154.3 30 13.6 1.1 CineWhite 2" (5cm)
SilverFrame Series: Silver Fixed Frame High Gain Screen 16:9 for Home Cinema