
036-21021-003 Rev. C (0203)
4Unitary Products Group
- = Not applicable
COOLING CAPACITY - With Air Handler Coils
UNIT
MODEL
AIR HANDLER
COIL
1
MODEL
COOLING
MODEL ELECTRIC
2
HEAT. KW WRATED
CFM
NET MBH SEER
W/O TXV
SEER
+ TXV
3
EER
TOTAL SENS.
1 PH 11 SEER AC / N1VS - VARIABLE SPEED
H4DE024S06 N1AHB0806 2,5,8,10 17 G2FD024(S,H)17 850 23.0 17.0 11.00 - 9.85
H4DE030S06 N1AHB1206 5,8,10,15,19 17 G2FD036(S,H)17 1015 28.6 21.5 11.20 - 10.10
N1AHB1206 5,8,10,15,19 17 G2FD046(S,H)17 1015 29.0 21.8 - 12.00 10.30
H4DE036S06 N1AHB1206 5,8,10,15,19 17 G2FD036(S,H)17 1225 35.0 26.3 11.10 - 9.80
N1AHB1206 5,8,10,15,19 17 G2FD046(S,H)17 1225 35.4 26.6 11.30 12.00 10.10
H4DE042S06 N1AHC1606 5,8,10,15,20 21 G2FD042(S,H)21 1400 40.0 30.0 11.10 - 9.90
N1AHC1606 5,8,10,15,20 21 G2FD048(S,H)21 1400 40.5 30.4 11.00 - 10.00
H4DE048S06
N1AHC1606 5,8,10,15,20 21 G2FD048(S,H)21 1650 48.5 35.9 11.00 - 9.85
N1AHD2006 8,10,15,20,25,30 24 G2FD048(S,H)24 1650 48.5 35.9 11.00 - 9.85
N1AHD2006 8,10,15,20,25,30 24 G2FD060(S,H)24 1350 48.5 35.9 11.20 11.60 10.20
H4DE060S06 N1AHD2006 8,10,15,20,25,30 24 G2FD060(S,H)24 1850 58.5 43.3 11.00 - 10.15
1 PH 11 SEER AC / N1VS - VARIABLE SPEED
H4DE024S06 N1VSB12 10,15,18 17 G2FD024(S,H)17 870 23.4 17.3 12.40 - 11.05
N1VSB12 10,15,18 17 G2FD036(S,H)17 870 24.2 17.9 12.60 - 11.25
H4DE030S06 N1VSB12 10,15,18 17 G2FD036(S,H)17 1000 29.2 21.9 12.10 - 11.00
N1VSB12 10,15,18 17 G2FD046(S,H)17 1015 29.4 22.1 12.75 - 10.80
H4DE036S06 N1VSB12 10,15,18 17 G2FD036(S,H)17 1225 34.4 25.8 11.60 - 10.20
N1VSB12 10,15,18 17 G2FD046(S,H)17 1225 35.6 26.7 12.00 - 10.20
H4DE042S06 N1VSC16 10,15,18 21 G2FD048(S,H)21 1400 41.0 30.8 12.00 - 10.80
H4DE048S06 N1VSC16 10,15,18 21 G2FD048(S,H)21 1670 49.0 36.3 11.40 - 10.15
N1VSD20 10,15,18,30 24 G2FD060(S,H)24 1675 51.0 37.7 12.60 - 11.30
H4DE060S06 N1VSD20 10,15,18,30 24 G2FD060(S,H)24 1600 58.0 42.9 11.50 - 10.50
1 PH 11 SEER AC / F2RP / RC / FP / FC / FV
4,5
H4DE024S06
F2RC/FC024 5,8,10 18 - 800 23.4 17.3 11.00 - 9.80
F2RC/FC030 5,8,10,15 18 - 800 23.4 17.3 11.00 - 9.85
F2RP/FP024 5,8,10 18 - 800 23.8 17.6 11.10 - 9.90
F2RP/FP030 5,8,10,15 18 - 830 24.2 17.9 11.25 11.50 10.05
H4DE030S06
F2RC/FC030 5,8,10,15 18 - 1015 28.2 21.2 11.00 - 10.10
F2RP/FP030 5,8,10,15 18 - 1015 28.6 21.5 11.10 11.50 10.10
F2RP/FP036 5,8,10,15,19 21 - 1015 29.0 21.8 11.50 11.70 10.70
H4DE036S06 F2RC/FC036 5,8,10,15 21 - 1225 33.8 25.4 11.00 - 9.80
F2RP/FP036 5,8,10,15,19 21 - 1225 35.2 26.4 11.50 11.50 10.10
H4DE042S06 F2RP/FP042 5,8,10,15 21 - 1400 39.5 29.6 - 11.00 10.10
F2FP048 5,8,10,15,20,25 24 - 1400 41.0 30.8 11.00 - 10.00
H4DE048S06 F2FP048 5,8,10,15,20,25 24 - 1625 48.0 35.5 11.00 - 9.50
F2FP060 5,8,10,15,20,25 24 - 1625 49.5 36.6 11.00 - 9.70
H4DE060S06 F2FP060 5,8,10,15,20,25 24 - 1830 57.5 42.6 11.00 11.15 9.60
Rated in accordance with DOE test procedures (Federal Register 12-27-79 and 3-18-88) and ARI Standards 210.
Cooling MBH based on 80°F entering air temperature, 50% RH, and rated air flow.
EER (Energy Efficiency Ratio) is the total cooling output in BTU’s at a 95°F outdoor ambient divided by the total electric power in watt-hours at those conditions.
SEER (Seasonal Energy Efficiency Ratio) is the total cooling output in BTU’s during a normal annual usage period for cooling divided by the total electric power
input in watt-hours during the same period.
1. G2FD coils available with a factory installed horizontal drain pan. See price pages for specific model number.
2. Single phase units require single phase 2HK heaters.
3. TXV = Use 1TV700 Series Kit.
4. To meet R=4.2 insulation requirements, substitute F2FP for F2RP, and F2FC for F2RC
.
models. All ratings remain the same.
5. FG8, FG9, and FL8 furnaces and F2RP / F2RC air handlers have B.O.D (Blower on Delay) standard.