
5
KF T120 EC
KF-T120 EC F160 F180 F200 F250 F280 B315 B355 B400
- phase/voltage [50 Hz/VAC] ~1/230 ~1/230 ~1/230 ~1/230 ~3/400 ~1/230 ~1/230 ~1/230
- power [kW] 0,134 0,250 0,450 0,740 2,60 0,150 0,15 0,435
- current [A] 1,2 1,2 2,0 3,2 40,7 0,7 1,9
- speed [min-1] 1500 1500 1490 1360 1500 1500 1500 1490
- max. ambient temperature [Co] +45 +55 +60 +40 +40 +60 +60 +55
- min. ambient temperature [Co] -25 -25 -25 -25 -25 -25 -25 -25
- motor protection class IP44 IP55 IP55 IP55 IP55 IP55 IP55 IP55
- Impeller type FW FW FW FW FW BW BW BW
- Cross-section of terminal con-
nection [mm2]2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
- Connection scheme SP23-b SP25-b SP26-b SP26-b SP27-b SP25-b SP25-b SP26-b
KF-T120 F 160 EC LWA all, dB(A) LWA, dB(A)
125 Hz 250 Hz 500 Hz 1 kHz 2 kHz 4 kHz 8 kHz
Supply 73 63 66 70 64 59 57 52
Exhaust 75 64 70 71 63 62 59 54
Surrounding 58 50 52 54 48 44 41 35
Measured at ow/pressure [m3/h / Pa] 802/100
KF-T120 F 180 EC LWA all, dB(A) LWA, dB(A)
125 Hz 250 Hz 500 Hz 1 kHz 2 kHz 4 kHz 8 kHz
Supply 81 67 70 80 72 65 64 58
Exhaust 83 67 71 82 71 70 66 61
Surrounding 67 57 62 63 58 55 51 47
Measured at ow/pressure [m3/h / Pa] 1641/102
KF-T120 F 200 EC LWA all, dB(A) LWA, dB(A)
125 Hz 250 Hz 500 Hz 1 kHz 2 kHz 4 kHz 8 kHz
Supply 84 75 76 82 75 71 67 61
Exhaust 85 76 79 82 76 70 69 64
Surrounding 71 62 64 68 59 54 51 47
Measured at ow/pressure [m3/h / Pa] 2603/103
KF-T120 F 250 EC LWA all, dB(A) LWA, dB(A)
125 Hz 250 Hz 500 Hz 1 kHz 2 kHz 4 kHz 8 kHz
Supply 81 72 75 77 70 68 64 57
Exhaust 83 74 77 79 72 70 66 62
Surrounding 68 59 63 65 56 52 48 44
Measured at ow/pressure [m3/h / Pa] 3506/125
KF-T120 F 280 EC LWA all, dB(A) LWA, dB(A)
125 Hz 250 Hz 500 Hz 1 kHz 2 kHz 4 kHz 8 kHz
Supply 89 80 84 86 78 72 70 67
Exhaust 91 82 85 88 81 75 71 69
Surrounding 76 69 70 72 65 61 56 51
Measured at ow/pressure [m3/h / Pa] 6343/207
KF-T120 B 315 EC LWA all, dB(A) LWA, dB(A)
125 Hz 250 Hz 500 Hz 1 kHz 2 kHz 4 kHz 8 kHz
Supply 72 64 67 68 64 59 53 49
Exhaust 74 65 68 70 65 61 55 52
Surrounding 64 55 61 59 52 48 45 43
Measured at ow/pressure [m3/h / Pa] 1780/123
KF-T120 B 355 EC LWA all, dB(A) LWA, dB(A)
125 Hz 250 Hz 500 Hz 1 kHz 2 kHz 4 kHz 8 kHz
Supply 76 66 69 72 71 65 59 52
Exhaust 78 68 71 75 68 66 59 54
Surrounding 64 56 58 59 55 51 43 39
Measured at ow/pressure [m3/h / Pa] 2826/100
KF-T120 B 400 EC LWA all, dB(A) LWA, dB(A)
125 Hz 250 Hz 500 Hz 1 kHz 2 kHz 4 kHz 8 kHz
Supply 81 72 71 78 75 70 64 63
Exhaust 83 74 77 80 73 71 66 65
Surrounding 69 62 63 65 59 56 51 47
Measured at ow/pressure [m3/h / Pa] 3480/149
NOTE: Subject to technical modication