
<Cooling / 220V> (Continued)
Unit capacity Total
(kW) Cooling capacity Operating current
(V) A B C A B C (kW)
Power consumption
(W) (A)
3 units 07 07 07 2.00 2.00 2.00 6.0 ( 3.8 - 8.4 ) 1400 ( 950 - 2720 ) 6.70 ( 4.80 - 12.62 ) 48 63
10 07 07 2.70 2.00 2.00 6.7 ( 3.8 - 8.4 ) 1660 ( 950 - 2720 ) 7.94 ( 4.80 - 12.62 ) 48 63
13 07 07 3.56 1.92 1.92 7.4 ( 3.9 - 8.6 ) 1975 ( 960 - 2750 ) 9.45 ( 4.85 - 12.76 ) 48 63
16 07 07 3.92 1.74 1.74 7.4 ( 3.9 - 8.6 ) 1975 ( 960 - 2750 ) 9.45 ( 4.85 - 12.76 ) 48 63
18 07 07 4.11 1.64 1.64 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
22 07 07 4.44 1.48 1.48 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
24 07 07 4.73 1.33 1.33 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
10 10 07 2.70 2.70 2.00 7.4 ( 3.8 - 8.4 ) 1850 ( 950 - 2720 ) 8.85 ( 4.80 - 12.62 ) 48 63
13 10 07 3.26 2.38 1.76 7.4 ( 3.9 - 8.6 ) 1975 ( 960 - 2750 ) 9.45 ( 4.85 - 12.76 ) 48 63
16 10 07 3.62 2.17 1.61 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
18 10 07 3.81 2.06 1.53 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
22 10 07 4.15 1.87 1.38 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
24 10 07 4.45 1.69 1.25 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
13 13 07 2.91 2.91 1.57 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
16 13 07 3.26 2.68 1.45 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
18 13 07 3.46 2.56 1.38 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
22 13 07 3.79 2.34 1.26 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
24 13 07 4.10 2.14 1.16 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
16 16 07 3.03 3.03 1.35 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
18 16 07 3.22 2.90 1.29 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
22 16 07 3.60 2.70 1.20 7.5 ( 4.1 - 9.0 ) 2000 ( 980 - 2800 ) 9.57 ( 4.95 - 12.99 ) 48 63
24 16 07 3.92 2.48 1.10 7.5 ( 4.1 - 9.0 ) 2000 ( 980 - 2800 ) 9.57 ( 4.95 - 12.99 ) 48 63
10 10 10 2.47 2.47 2.47 7.4 ( 3.9 - 8.6 ) 1975 ( 960 - 2750 ) 9.45 ( 4.85 - 12.76 ) 48 63
13 10 10 3.01 2.20 2.20 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
16 10 10 3.36 2.02 2.02 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
18 10 10 3.56 1.92 1.92 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
22 10 10 3.89 1.75 1.75 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
24 10 10 4.20 1.60 1.60 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
13 13 10 2.71 2.71 1.98 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
16 13 10 3.06 2.51 1.83 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
18 13 10 3.25 2.40 1.75 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
22 13 10 3.63 2.24 1.63 7.5 ( 4.1 - 9.0 ) 2000 ( 980 - 2800 ) 9.57 ( 4.95 - 12.99 ) 48 63
24 13 10 3.94 2.06 1.50 7.5 ( 4.1 - 9.0 ) 2000 ( 980 - 2800 ) 9.57 ( 4.95 - 12.99 ) 48 63
16 16 10 2.85 2.85 1.71 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
18 16 10 3.03 2.73 1.64 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
22 16 10 3.41 2.56 1.53 7.5 ( 4.1 - 9.0 ) 2000 ( 980 - 2800 ) 9.57 ( 4.95 - 12.99 ) 48 63
24 16 10 3.72 2.36 1.42 7.5 ( 4.1 - 9.0 ) 2000 ( 980 - 2800 ) 9.57 ( 4.95 - 12.99 ) 48 63
13 13 13 2.47 2.47 2.47 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
16 13 13 2.80 2.30 2.30 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
18 13 13 2.98 2.21 2.21 7.4 ( 4.0 - 8.8 ) 1975 ( 970 - 2770 ) 9.45 ( 4.90 - 12.85 ) 48 63
22 13 13 3.36 2.07 2.07 7.5 ( 4.1 - 9.0 ) 2000 ( 980 - 2800 ) 9.57 ( 4.95 - 12.99 ) 48 63
24 13 13 3.67 1.91 1.91 7.5 ( 4.1 - 9.0 ) 2000 ( 980 - 2800 ) 9.57 ( 4.95 - 12.99 ) 48 63
16 16 13 2.66 2.66 2.19 7.5 ( 4.1 - 9.0 ) 2000 ( 980 - 2800 ) 9.57 ( 4.95 - 12.99 ) 48 63
18 16 13 2.84 2.56 2.10 7.5 ( 4.1 - 9.0 ) 2000 ( 980 - 2800 ) 9.57 ( 4.95 - 12.99 ) 48 63
22 16 13 3.17 2.38 1.95 7.5 ( 4.1 - 9.0 ) 2000 ( 980 - 2800 ) 9.57 ( 4.95 - 12.99 ) 48 63
24 16 13 3.48 2.21 1.81 7.5 ( 4.1 - 9.0 ) 2000 ( 980 - 2800 ) 9.57 ( 4.95 - 12.99 ) 48 63
16 16 16 2.50 2.50 2.50 7.5 ( 4.1 - 9.0 ) 2000 ( 980 - 2800 ) 9.57 ( 4.95 - 12.99 ) 48 63
18 16 16 2.68 2.41 2.41 7.5 ( 4.1 - 9.0 ) 2000 ( 980 - 2800 ) 9.57 ( 4.95 - 12.99 ) 48 63
22 16 16 3.00 2.25 2.25 7.5 ( 4.1 - 9.0 ) 2000 ( 980 - 2800 ) 9.57 ( 4.95 - 12.99 ) 48 63
The above specification values are those under the conditions that the indoor DB/WB=27/19°C and the outdoor DB/WB=35/-°C•
Power
supply Operating
status Indoor unit Outdoor noise (dB)
Sound
Pressure Sound
Power
220