
17
14_09. 5641250_01
NRL free cooling 0280-0750 60Hz
EN
WEIGHT OF EMPTY UNITS
NRL TYPE
WEIGHT
(lib)
CENTER OF
GRAVITY
PERCENTAGE OF WEIGHT
DISTRIBUTION SUPPORTS (%) KIT
VT
Gx mm Gx in Gy mm Gy in 1 2 3 4 5 6 7 8
00 3945 754 297 2069 815 8,2% 8,3% 12,7% 12,9% 26,0% 26,3% 2,7% 2,8%
04 4430 670 264 1837 723 9,1% 7,4% 14,2% 11,4% 29,0% 23,4% 3,1% 2,5%
03 4342 686 270 1882 741 9,0% 7,5% 13,9% 11,7% 28,4% 23,9% 3,0% 2,5%
P4 4144 716 282 1964 773 8,6% 7,9% 13,4% 12,2% 27,4% 25,0% 2,9% 2,6%
P3 4055 734 289 2015 793 8,4% 8,1% 13,1% 12,5% 26,7% 25,6% 2,8% 2,7%
WEIGHT OF RUNNING UNITS
NRL TYPE
WEIGHT
(lib)
CENTER OF
GRAVITY
PERCENTAGE OF WEIGHT
DISTRIBUTION SUPPORTS (%) KIT
VT
Gx mm Gx in Gy mm Gy in 12345678
00 4188 747 294 2105 829 8,0% 7,9% 12,4% 12,3% 27,1% 26,9% 2,7% 2,7%
04 5797 540 213 1523 599 10,2% 5,7% 15,8% 8,9% 34,5% 19,4% 3,5% 2,0%
03 5686 550 217 1551 611 10,1% 5,8% 15,6% 9,1% 34,2% 19,8% 3,4% 2,0%
P4 4408 711 280 2003 789 8,4% 7,6% 13,0% 11,7% 28,4% 25,6% 2,9% 2,6%
P3 4298 728 287 2053 808 8,2% 7,7% 12,7% 12,0% 27,8% 26,2% 2,8% 2,6%
Gy
Gx
1
2
3
4
5
6
TOP VIEW
Gy
Gx
1
2
3
4
5
6
7
8
TOP VIEW
WEIGHT OF EMPTY UNITS
NRL TYPE WEIGHT
(lib)
CENTER OF
GRAVITY
PERCENTAGE OF WEIGHT
DISTRIBUTION SUPPORTS
(%) KIT
VT
Gx mm Gx
in
Gy
mm
Gy
in 123456
00 3019 552 217 1701 670 8,0% 8,0% 32,8% 33,0% 9,1% 9,1%
04 3526 474 187 1461 575 9,1% 6,9% 37,4% 28,4% 10,4% 7,9%
03 3416 489 193 1506 593 8,9% 7,1% 36,6% 29,3% 10,1% 8,1%
P4 3240 516 203 1590 626 8,5% 7,5% 34,9% 30,9% 9,7% 8,5%
P3 3130 534 210 1644 647 8,2% 7,8% 33,9% 31,9% 9,4% 8,8%
00 3196 550 217 1723 679 7,7% 7,7% 33,0% 33,1% 9,2% 9,2%
04 3703 476 187 1491 587 8,8% 6,7% 37,5% 28,6% 10,4% 8,0%
03 3593 490 193 1535 604 8,6% 6,9% 36,6% 29,5% 10,2% 8,2%
P4 3416 516 203 1616 636 8,2% 7,3% 35,1% 31,0% 9,8% 8,6%
P3 3306 533 210 1668 657 8,0% 7,5% 34,1% 32,0% 9,5% 8,9%
00 3240 552 217 1713 674 7,9% 7,9% 32,8% 33,1% 9,1% 9,2%
04 3725 479 188 1484 584 8,9% 6,9% 37,2% 28,7% 10,3% 8,0%
03 3615 493 194 1528 601 8,7% 7,1% 36,4% 29,5% 10,1% 8,2%
P4 3438 518 204 1608 633 8,3% 7,4% 34,9% 31,1% 9,7% 8,6%
P3 3328 535 211 1659 653 8,1% 7,7% 33,9% 32,1% 9,4% 8,9%
WEIGHT OF RUNNING UNITS
NRL TYPE WEIGHT
(lib)
CENTER OF
GRAVITY
PERCENTAGE OF WEIGHT
DISTRIBUTION SUPPORTS
(%) KIT
VT
Gx mm Gx
in
Gy
mm
Gy
in 123456
00 3196 548 216 1737 684 7,5% 7,5% 33,3% 33,1% 9,3% 9,2%
04 4342 402 158 1274 502 9,5% 5,5% 42,2% 24,3% 11,8% 6,8%
03 4254 412 162 1306 514 9,4% 5,6% 41,6% 24,9% 11,6% 6,9%
P4 3394 514 202 1629 641 8,0% 7,0% 35,4% 31,0% 9,9% 8,7%
P3 3306 530 209 1681 662 7,8% 7,2% 34,4% 32,0% 9,6% 8,9%
00 3416 546 215 1768 696 7,2% 7,1% 33,7% 33,2% 9,5% 9,4%
04 4584 408 161 1321 520 8,9% 5,3% 42,1% 24,8% 11,9% 7,0%
03 4474 418 164 1352 532 8,8% 5,4% 41,5% 25,4% 11,7% 7,2%
P4 3637 514 203 1665 656 7,6% 6,7% 35,6% 31,3% 10,0% 8,8%
P3 3526 530 209 1715 675 7,4% 6,9% 34,7% 32,2% 9,8% 9,1%
00 3460 548 216 1758 692 7,3% 7,2% 33,5% 33,3% 9,4% 9,3%
04 4628 411 162 1317 518 9,1% 5,4% 41,8% 24,9% 11,7% 7,0%
03 4518 420 165 1348 531 9,0% 5,6% 41,3% 25,5% 11,6% 7,1%
P4 3681 517 203 1657 652 7,7% 6,8% 35,4% 31,3% 9,9% 8,8%
P3 3570 532 209 1706 672 7,5% 7,0% 34,5% 32,3% 9,7% 9,0%