
RSC24C2*/ CA30F*A/.053 Orifice
Conditions: 80ºF DB 67ºF WB @ 600 CFM
Outdoor
Temp. ° F.
Total
Btuh
Sensible
Btuh
Latent
Btuh
Total
Watts
75° 24,402 17,221 7,181 2,041
80° 24,112 17,230 6,881 2,104
85° 23,821 17,239 6,582 2,168
90° 23,531 17,300 6,231 2,458
95° 23,240 17,360.28 5,880 2,280
100° 22,659 17,239 5,420 2,328
105° 22,078 17,117 4,961 2,375
110° 21,265 16,553 4,712 2,416
115° 20,451 15,989 4,462 2,458
TVA Conditions @ 95° OD DB, 75° ID DB, 63 ID WB
95° 21,535 18,021 3,514 2,227
RSC30C2*/ CA36F*A/.060 Orifice
Conditions: 80ºF DB 67ºF WB @ 0,800 CFM
Outdoor
Temp. ° F.
Total
Btuh
Sensible
Btuh
Latent
Btuh
Total
Watts
75° 30,895 21,512 9,383 2,590
80° 30,527 21,523 9,005 2,671
85° 30,160 21,534 8,626 2,752
90° 29,792 21,610 8,182 2,937
95° 29,424 21,685 7,739 3,121
100° 28,688 21,534 7,155 3,069
105° 27,953 21,382 6,571 3,017
110° 26,923 20,677 6,246 3,069
115° 25,893 19,972 5,921 3,121
TVA Conditions @ 95° OD DB, 75° ID DB, 63 ID WB
95° 21,535 17,780 3,755 2,827
RSC36C2*
Conditions: 80ºF DB 67ºF WB @ 1,050 CFM
Outdoor
Temp. ° F.
Total
Btuh
Sensible
Btuh
Latent
Btuh
Total
Watts
75° 36,663 24,801 11,862 3,033
80° 36,226 24,813 11,413 3,125
85° 35,790 24,826 10,964 3,218
90° 35,353 24,913 10,440 3,429
95° 34,917 25,001 9,916 3,639
100° 34,044 24,826 9,219 3,580
105° 33,171 24,651 8,521 3,520
110° 31,949 23,838 8,111 3,580
115° 30,727 23,026 7,701 3,639
TVA Conditions @ 95° OD DB, 75° ID DB, 63 ID WB
95° 32,355 25,241 7,115 2,827
RSC42C2*/ CA42F*A/.069 Orifice
Conditions: 80ºF DB 67ºF WB @ 1,220 CFM
Outdoor
Temp. ° F.
Total
Btuh
Sensible
Btuh
Latent
Btuh
Total
Watts
75° 43,378 29,507 13,871 3,584
80° 42,861 29,522 13,340 3,691
85° 42,345 29,536 12,808 3,799
90° 41,828 29,641 12,188 4,044
95° 41,312 29,745 11,567 4,290
100° 40,279 29,536 10,743 4,220
105° 39,246 29,328 9,918 4,150
110° 37,800 28,362 9,439 4,220
115° 36,355 27,395 8,960 4,290
TVA Conditions @ 95° OD DB, 75° ID DB, 63 ID WB
95° 38,281 30,877 7,405 3,899
RSC48C2*/ CA57F*A/.078 Orifice
Conditions:
Outdoor
Temp. ° F.
Total
Btuh
Sensible
Btuh
Latent
Btuh
Total
Watts
75° 48,317 32,501 15,816 3,984
80° 47,742 32,518 15,224 4,103
85° 47,166 32,534 14,632 4,222
90° 46,591 32,649 13,942 4,493
95° 46,016 32,763 13,253 4,764
100° 44,866 32,534 9,462 4,687
105° 43,715 32,305 5,671 4,610
110° 42,105 31,240 5,380 4,687
115° 40,494 30,175 5,089 4,764
TVA Conditions @ 95° OD DB, 75° ID DB, 63 ID WB
95° 42,640 34,010 8,630 4,333
RSC60C2*/ CA60F*A/.086 Orifice
Conditions: 80ºF DB 67ºF WB @ 1,550 CFM
Outdoor
Temp. ° F.
Total
Btuh
Sensible
Btuh
Latent
Btuh
Total
Watts
75° 60,440 39,286 21,154 5,140
80° 59,721 39,306 20,415 5,304
85° 59,001 39,325 19,676 5,469
90° 58,282 39,464 18,817 5,844
95° 57,562 39,603 17,959 6,219
100° 56,123 39,325 16,798 6,112
105° 54,684 39,048 15,636 6,006
110° 52,669 37,761 14,908 6,112
115° 50,655 36,474 14,181 6,219
TVA Conditions @ 95° OD DB, 75° ID DB, 63 ID WB
95° 53,339 41,110 12,229 5,622
Specification Sheet
www.amana-hac.com 5
Cooling Specifications