
RDS
13
Supply water temperature: 80 °C
Room temperature: +18 °C
Outlet air temperature: +35 °C*1
Water temperature: 80/60 °C
Room temperature: +18 °C
Type Fan
position
Airflow
[m3/h]
Output
[kW]
Return
water
temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
Output*2
[kW]
Outlet
air temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
RDS23WL max 2300 13,3 42,7 0,09 1,9 1 7, 9 40,9 0,22 10,8
min 1050 6,1 32,7 0,03 0,3 11,0 48,9 0,13 4,3
RDS29WL max 2900 16,7 47,7 0,13 3,9 20,4 38,7 0,25 13,9
min 1300 7, 5 34,1 0,04 0,5 12,6 46,6 0,15 5,6
RDS38WL max 3800 21,9 41,9 0,14 2,1 29,8 41,1 0,36 12,4
min 1800 10,4 31,5 0,05 0,3 18,8 48,7 0,23 5,1
RDS56WL max 5600 32,3 41,5 0,20 5,9 43,4 40,8 0,53 35,5
min 2700 15,6 30,3 0,08 1,0 27,8 48,3 0,34 15,1
RDS65WL max 6500 37,5 37,4 0,21 8,1 54,1 42,5 0,66 68,9
min 3100 1 7, 9 27,9 0,08 1,4 33,9 50,2 0,41 27,7
Supply water temperature: 70 °C
Room temperature: +18 °C
Outlet air temperature: +35 °C*1
Water temperature: 70/50 °C
Room temperature: +18 °C
Type Fan
position
Airflow
[m3/h]
Output
[kW]
Return
water
temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
Output*2
[kW]
Outlet
air temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
RDS23WL max 2300 13,3 46,8 0,14 4,7 14,1 36,1 0,17 6,9
min 1050 6,1 34,5 0,04 0,5 8,7 42,5 0,11 2,8
RDS29WL max 2900 16,7 52,3 0,23 12,5 16,1 34,3 0,20 8,9
min 1300 7, 5 37,0 0,06 0,9 10,0 40,7 0,12 3,6
RDS38WL max 3800 21,9 46,1 0,22 5,0 23,6 36,3 0,29 8,0
min 1800 10,4 34,1 0,07 0,6 14,9 42,4 0,18 3,4
RDS56WL max 5600 32,3 46,3 0,33 14,7 34,5 36,1 0,42 23,0
min 2700 15,6 33,4 0,10 1,7 22,1 42,2 0,27 9,9
RDS65WL max 6500 37,5 42,0 0,33 1 7, 9 43,2 37,6 0,52 44,6
min 3100 1 7, 9 30,8 0,11 2,4 27,1 43,7 0,33 18,2
Supply water temperature: 55 °C
Room temperature: +18 °C
Outlet air temperature: +32 °C
Water temperature: 55/35 °C
Room temperature: +18 °C
Type Fan
position
Airflow
[m3/h]
Output
[kW]
Return
water
temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
Output*2
[kW]
Outlet
air temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
RDS23WL max 2300 11,2 46,0 0,30 20,9 8,4 28,7 0,10 2,7
min 1050 5,2 35,0 0,06 1,1 5,2 32,6 0,06 1,1
RDS29WL max 2900 14,1 50,0 0,76 124,2 9,5 27,7 0,11 3,4
min 1300 6,4 37,0 0,09 1,9 6,0 31,5 0,07 1,4
RDS38WL max 3800 18,7 46,0 0,50 24,0 14,1 28,9 0,17 3,1
min 1800 8,6 34,0 0,10 1,1 9,0 32,7 0,11 1,3
RDS56WL max 5600 27,2 46,0 0,73 68,5 20,9 29,0 0,25 9,1
min 2700 12,5 32,0 0,13 2,8 13,5 32,8 0,16 4,0
RDS65WL max 6500 31,0 42,0 0,56 50,8 26,4 30,0 0,32 1 7, 6
min 3100 14,4 30,0 0,14 3,8 16,7 33,9 0,20 7, 4
See www.frico.se for additional calculations.
*1) Recommended outlet air temperature for good comfort and optimized output.
*2) Nominal output at given supply and return water temperature.
Supply water temperature: 60 °C
Room temperature: +18 °C
Outlet air temperature: +35 °C*1
Water temperature: 60/40 °C
Room temperature: +18 °C
Type Fan
position
Airflow
[m3/h]
Output
[kW]
Return
water
temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
Output*2
[kW]
Outlet
air temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
RDS23WL max 2300 13,3 51,9 0,40 35,5 10,3 31,3 0,12 3,9
min 1050 6,1 37,9 0,07 1,2 6,4 36,0 0,08 1,6
RDS29WL max 2900 13,8 46,9 0,26 15,0 11,7 29,9 0,14 5,0
min 1300 7, 5 40,9 0,10 2,3 7, 3 34,6 0,09 2,1
RDS38WL max 3800 21,9 51,5 0,63 36,4 1 7, 3 31,4 0,21 4,5
min 1800 10,4 37,8 0,11 1,4 11,0 36,0 0,13 1,9
RDS56WL max 5600 32,3 52,0 1,05 136 25,5 31,4 0,31 13,1
min 2700 15,6 37,7 0,17 4,3 16,4 35,9 0,20 5,7
RDS65WL max 6500 37,1 48,0 0,72 83,2 32,0 32,5 0,39 25,4
min 3100 1 7, 9 34,9 0,17 5,5 20,2 37,2 0,24 10,5