
IWC
4All kopiering, selv delvis, av denne håndboken er strengt forbudt/ All copying, even partial, of this manual is strictly forbidden WC66000101 - Rev 04
UNITS’ PERFORMANCE TABLE
NOTES IWC WITH 2 PIPES:
1= water temperature 7/12°C, air temperature dry bulb 27°C, wet bulb 19°C
2= inlet water temperature 50°C, water flow rate same as in cooling mode, air inlet tempera-
ture 20°C
3= water temperature 60/50°C, air temperature 20°C
4= sound power conforming to ISO 3741 and ISO 3742
5= Sound pressure level measured at a distance of 1 m with a directivity factor of 4
*Additional speed available from July 2012
Galletti SpA takes part in the EUROVENT Certification Programme.
The products involved can be seen at www.eurovent-certification.com
Ratings and technical data of IWC fan coil units with 1 heat exchanger
Model 324252
Speed 1*2341*2341*234
Total cooling capacity (1) kW 1,24 2,15 2,35 2,60 1,70 3,50 4,00 4,60 2,46 3,80 4,42 5,06
Sensible cooling capacity (1) kW 0,92 1,78 2,00 2,23 1,15 2,63 3,06 3,56 1,82 2,87 3,33 3,80
Water flow (1) l/h 213 368 404 445 291 600 687 789 422 653 758 869
Pressure drop (1) kPa 3 8 9 11 3 11 14 17 7 14 18 23
Heating capacity (2) kW 1,55 2,83 3,11 3,49 1,87 4,35 4,85 5,70 3,35 5,33 6,14 6,75
Pressure drop (2) kPa 3 7 8,00 10 3 10 13 17 6 14 18 23
Heating capacity (3) kW 2,02 3,72 4,09 4,61 2,42 5,7 6,32 7,46 4,46 7,11 8,17 8,91
Water flow (3) l/h 175 323 355 400 210 495 549 648 387 617 710 774
Pressuredrop(3) kPa2678279125121618
Water content dm3 0,43 0,86 0,86
Air flow m3/h 180 400 460 520 200 530 630 750 370 630 760 880
Powerinput W174050602060709026718598
Soundpowerlevel(4) dB/A304144463248515541535761
Soundpressurelevel(5) dB/A253639412743465036485256
Water connections inches 1 / 2 1 / 2 1 / 2
Dimensions H x L x P mm 273 x 575 x 575 273 x 575 x 575 273 x 575 x 575
Dimensions H x L x P mm 64 x 730 x 730 64 x 730 x 730 64 x 730 x 730
Ratings and technical data of IWC fan coil units with 1 heat exchanger
Model 62 82 102
Speed 123*41234*123*4
Total cooling capacity (1) kW 4,20 5,00 5,40 6,00 5,50 6,50 8,00 9,10 6,23 8,09 8,90 9,92
Sensible cooling capacity (1) kW 3,13 3,70 3,99 4,40 4,11 5,08 6,10 6,84 4,69 6,17 6,87 7,71
Water flow (1) l/h 720 859 930 1.029 944 1.116 1.373 1.561 1.070 1.389 1.529 1.702
Pressure drop (1) kPa 16 22 25 30 21 28 41 51 27 42 50 60
Heating capacity (2) kW 5,40 6,40 7,10 7,70 6,28 8,52 9,42 10,19 7,34 9,53 10,59 11,69
Pressure drop (2) kPa 15 21 25 30 21 29 39 48 26 42 49 60
Heating capacity (3) kW 7,08 8,39 9,33 10,08 8,14 11,24 12,26 13,18 9,52 12,34 13,73 15,11
Water flow (3) l/h 615 729 810 875 707 976 1.065 1.145 827 1.072 1.192 1.312
Pressure drop (3) kPa 12 16 19 22 12 21 24 27 16 26 31 37
Water content dm3 1,00 1,50 1,50
Air flow m3/h 850 1.060 1.160 1.300 830 190 1.270 1.400 1.200 1.700 1.980 2.300
Power input W 80 90 100 120 80 100 120 140 110 130 155 180
Sound power level (4) dB/A 43 48 49 51 37 46 50 53 43 49 53 57
Soundpressurelevel(5) dB/A384344463241454838444852
Water connections inches 3 / 4 3 / 4 3 / 4
Dimensions H x L x P mm 273 x 776 x 776 290 x 1066 x 776 290 x 1066 x 776
Dimensions H x L x P mm 64 x 860 x 860 64 x 1150 x 860 64 x 1150 x 860
Ratings and technical data of IWC fan coil units with 2 heat exchangers
Model 34 44
Speed 1*2341*234
Total cooling capacity (1) kW 1,03 1,72 1,88 2,05 1,52 2,88 3,28 3,76
Sensible cooling capacity (1) kW 0,81 1,51 1,66 1,82 1,07 2,27 2,60 3,00
Water flow (1) l/h 177 295 323 351 295 494 563 645
Pressure drop (1) kPa 3 8 9 11 8 11 13 17
Heating capacity (3) kW 1,1 1,78 1,95 2,2 1,48 2,87 3,14 3,76
Water flow (3) l/h 96 155 169 191 129 249 273 327
Pressure drop (3) kPa 11 25 29 36 7 22 26 36
Water content dm3 0,43 0,86
Air flow m3/h 180 400 460 520 200 530 630 750
Powerinput W1740506020607090
Soundpowerlevel(4) dB/A3041444632485155
Sound pressure level (5) dB/A 25 36 39 41 27 43 46 50
Cooling heat exchanger water connections inches 1 / 2 1 / 2
Heating heat exchanger water connections inches 1 / 2 1 / 2
Dimensions H x L x P mm 273 x 575 x 575 273 x 575 x 575
Dimensions H x L x P mm 64 x 730 x 730 64 x 730 x 730
NOTES IWC WITH 4 PIPES:
1= water temperature 7/12°C, air temperature dry bulb 27°C, wet bulb 19°C
3 = Water temperature 70 - 60°C; air temperature 20°C
4 = sound power conforming to ISO 3741 and ISO 3742
5= Sound pressure level measured at a distance of 1 m with a directivity factor of 4
*Additional speed available from July 2012
Galletti SpA takes part in the EUROVENT Certification Programme.
The products involved can be seen at www.eurovent-certification.com