
Output charts water AGS5000 WL
Supply water temperature: 80 °C
Room temperature: +18 °C
Outlet air temperature: +35 °C*1
Water temperature: 80/60 °C
Room temperature: +18 °C
Type Fan
position
Airflow
[m3/h]
Output
[kW]
Return
water temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
Output*2
[kW]
Outlet
air temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
AGS5015WL max 4800 27,4 36,6 0,15 1,0 43,6 45,0 0,53 6,6
min 2400 13,8 34,6 0,08 0,3 27,5 52,0 0,34 3,7
AGS5020WL max 7000 40,1 30,6 0,19 1,6 70,2 47,8 0,86 20,8
min 3500 20,1 28,6 0,09 0,5 43,5 54,9 0,53 8,8
AGS5025WL max 9400 53,8 31,5 0,27 3,2 90,5 46,6 1,11 37,3
min 4700 26,8 26,0 0,12 0,8 56,6 53,8 0,69 16,1
AGS5030WL max 117 0 0 66,4 32,8 0,34 2,6 110,1 46,2 1,34 30,5
min 5850 33,2 29,0 0,16 0,7 68,9 53,3 0,84 12,8
Supply water temperature: 70 °C
Room temperature: +18 °C
Outlet air temperature: +35 °C*1
Water temperature: 70/50 °C
Room temperature: +18 °C
Type Fan
position
Airflow
[m3/h]
Output
[kW]
Return
water temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
Output*2
[kW]
Outlet
air temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
AGS5015WL max 4800 27,4 39,7 0,22 1,8 34,4 39,3 0,42 5,7
min 2400 13,7 34,6 0,09 0,4 21,8 44,9 0,26 2,5
AGS5020WL max 7000 40,1 34,0 0,27 2,9 55,9 41,7 0,68 14,2
min 3500 20,1 29,0 0,12 0,7 34,8 47,6 0,43 6,1
AGS5025WL max 9400 53,7 35,2 0,38 5,8 72,4 40,9 0,88 25,6
min 4700 26,8 27,2 0,15 1,2 45,4 46,7 0,55 11,2
AGS5030WL max 117 0 0 66,4 36,3 0,48 4,7 87,4 40,4 1,06 20,2
min 5850 33,2 29,5 0,20 1,0 54,8 46,1 0,67 8,6
See www.frico.se for additional calculations.
*1) Recommended outlet air temperature for good comfort and optimized output.
*2) Nominal output at given supply and return water temperature.
Supply water temperature: 60 °C
Room temperature: +18 °C
Outlet air temperature: +35 °C*1
Water temperature: 60/40 °C
Room temperature: +18 °C
Type Fan
position
Airflow
[m3/h]
Output
[kW]
Return
water temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
Output*2
[kW]
Outlet
air temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
AGS5015WL max 4800 27,4 43,7 0,41 5,7 25,0 33,5 0,30 3,3
min 2400 13,7 34,6 0,13 0,8 16,1 37,9 0,19 1,5
AGS5020WL max 7000 40,1 38,5 0,45 7, 2 41,4 35,6 0,50 8,6
min 3500 20,1 30,0 0,16 1,2 26,0 40,0 0,31 3,8
AGS5025WL max 9400 53,8 40,0 0,65 15,6 53,7 35,0 0,65 15,6
min 4700 26,8 30,6 0,22 2,4 33,8 39,4 0,41 6,9
AGS5030WL max 117 0 0 66,4 41,1 0,85 13,8 64,6 34,5 0,78 11,8
min 5850 33,2 31,7 0,28 1,9 41,0 39,0 0,50 5,2
Supply water temperature: 55 °C
Room temperature: +18 °C
Outlet air temperature: +35 °C*1
Water temperature: 55/35 °C
Room temperature: +18 °C
Type Fan
position
Airflow
[m3/h]
Output
[kW]
Return
water temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
Output*2
[kW]
Outlet
air temp.
[°C]
Water
flow
[l/s]
Pressure
drop
[kPA]
AGS5015WL max 4800 27,4 46,0 0,74 16,6 20,2 30,5 0,24 2,3
min 2400 13,7 36,4 0,18 1,3 13,1 34,2 0,16 1,1
AGS5020WL max 7000 40,1 41,5 0,72 16,4 34,1 32,5 0,41 6,2
min 3500 20,0 32,2 0,21 2,0 21,7 36,4 0,26 2,8
AGS5025WL max 9400 53,7 43,3 1,11 40,5 44,2 32,0 0,53 11,2
min 4700 26,8 33,1 0,30 4,0 28,3 35,9 0,34 5,1
AGS5030WL max 117 0 0 66,4 44,0 1,46 37,3 53,1 31,6 0,64 8,4
min 5850 33,2 34,0 0,38 3,3 34,0 35,4 0,41 3,7
14
AGS5000/6000